Yogesh SONI

Associate
(91) 22 4161 1566
yogesh.soni@incredresearch.com
Executive Summary

Valuation
Company Industry Sector Rating MktCap
(US$bn)
Price Target
Price
Up/
down (%)
CORE EPS EPS Growth (%) PER (x) P/Bk (x) EV/EBITDA (x) Yield (%) ROAE (%)
FY24 FY25F FY26F FY25F FY26F FY25F FY26F FY25F FY26F FY25F FY25F FY25F
Aarti Drugs Ltd Pharmaceuticals Healthcare ADD 0.5 462 700 51.5% 38.9 0.0 0.0 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.00% 0.0%
Ajanta Pharma Ltd Pharmaceuticals Healthcare ADD 3.8 2,571 3,100 20.6% 65.1 73.4 88.0 12.8% 19.9% 35.02 29.22 8.50 7.68 25.45 2.17% 25.0%
Alkem Laboratories Ltd Pharmaceuticals Healthcare HOLD 6.8 4,863 5,750 18.3% 150.2 181.1 193.7 20.6% 7.0% 26.85 25.10 4.85 4.20 22.39 0.72% 19.4%
Aurobindo Pharma Pharmaceuticals Healthcare HOLD 7.9 1,161 1,300 12.0% 54.1 62.1 74.7 14.7% 20.3% 18.70 15.55 2.05 1.83 9.76 0.60% 11.6%
Cipla Ltd Pharmaceuticals Healthcare ADD 14.2 1,504 1,680 11.7% 51.2 65.3 62.0 27.5% (5.1%) 23.02 24.25 3.89 3.40 15.83 0.40% 18.2%
Divi's Laboratories Pharmaceuticals Healthcare ADD 20.3 6,545 7,100 8.5% 60.3 82.5 102.7 36.9% 24.5% 79.30 63.70 11.61 10.28 57.28 0.00% 15.4%
Dr Reddy's Laboratories Ltd Pharmaceuticals Healthcare HOLD 12.9 1,321 1,250 (5.4)% 66.8 67.8 69.1 1.5% 1.9% 19.47 19.11 3.30 2.86 12.75 0.61% 18.4%
Dr. Lal Pathlabs Ltd. Health Care Providers & Svs Healthcare HOLD 2.8 2,846 3,100 8.9% 42.8 58.3 58.6 36.2% 0.7% 48.85 48.53 10.95 9.69 32.58 0.84% 30.8%
Gland Pharma Ltd Pharmaceuticals Healthcare REDUCE 3.2 1,642 1,313 (20.0)% 46.9 45.5 60.1 (3.0%) 32.2% 36.11 27.31 2.85 2.58 19.34 0.00% 8.2%
Ipca Laboratories Ltd Pharmaceuticals Healthcare ADD 4.1 1,371 1,720 25.5% 21.6 29.1 42.6 34.7% 46.6% 47.16 32.17 5.01 4.44 20.97 0.36% 14.2%
Laurus Labs Pharmaceuticals Healthcare HOLD 4.0 642 640 (0.3)% 3.0 6.6 11.3 120.6% 70.9% 96.70 56.58 7.74 6.85 35.14 0.12% 8.3%
Lupin Ltd Pharmaceuticals Healthcare ADD 10.7 2,000 2,400 20.0% 35.8 72.2 87.8 101.3% 21.7% 27.71 22.77 5.29 4.37 17.01 0.43% 21.8%
Metropolis Healthcare Ltd. Health Care Providers & Svs Healthcare ADD 1.0 1,652 2,250 36.2% 25.0 28.3 39.3 13.4% 38.8% 58.39 42.07 6.36 5.65 27.60 0.24% 15.7%
Sun Pharmaceutical Industries Pharmaceuticals Healthcare HOLD 47.0 1,679 1,900 13.1% 39.9 49.1 53.6 22.9% 9.3% 34.23 31.32 5.55 4.87 25.17 0.68% 17.3%
Thyrocare Technologies Ltd. Health Care Providers & Svs Healthcare ADD 0.6 953 1,010 6.0% 13.3 17.3 21.5 29.4% 24.3% 55.18 44.39 9.23 9.21 23.02 2.20% 31.1%
Torrent Pharmaceuticals Ltd Pharmaceuticals Healthcare HOLD 12.5 3,154 3,450 9.4% 48.9 56.5 70.2 15.4% 24.4% 55.86 44.92 14.06 11.92 29.31 0.95% 26.8%
Zydus Lifesciences Pharmaceuticals Healthcare HOLD 11.3 960 950 (1.1)% 37.9 44.7 43.3 18.0% (3.1%) 21.48 22.16 4.06 3.58 13.23 1.15% 21.7%

Recent Research