Yogesh SONI

Associate
(91) 22 4161 1566
yogesh.soni@incredresearch.com
Executive Summary

Valuation
Company Industry Sector Rating MktCap
(US$bn)
Price Target
Price
Up/
down (%)
CORE EPS EPS Growth (%) PER (x) P/Bk (x) EV/EBITDA (x) Yield (%) ROAE (%)
FY21 FY22F FY23F FY22F FY23F FY22F FY23F FY22F FY23F FY22F FY22F FY22F
Aarti Drugs Ltd Pharmaceuticals Healthcare ADD 0.6 460 700 52.2% 30.3 20.7 30.0 (31.6%) 44.6% 22.19 15.35 4.18 3.47 13.81 0.27% 26.5%
Ajanta Pharma Ltd Pharmaceuticals Healthcare ADD 5.0 2,934 3,220 9.7% 51.0 55.6 45.9 9.0% (17.5%) 52.73 63.92 11.51 11.09 40.05 0.22% 22.8%
Alkem Laboratories Ltd Pharmaceuticals Healthcare ADD 9.1 5,530 6,150 11.2% 132.6 137.6 82.3 3.8% (40.2%) 40.18 67.18 7.65 7.31 32.40 0.61% 20.6%
Aurobindo Pharma Pharmaceuticals Healthcare HOLD 10.0 1,250 1,368 9.4% 91.2 45.2 32.9 (50.5%) (27.2%) 27.66 38.00 2.98 2.73 16.16 0.72% 11.9%
Cipla Ltd Pharmaceuticals Healthcare ADD 16.4 1,472 1,640 11.4% 28.8 31.2 34.7 8.2% 11.3% 47.19 42.38 5.70 5.07 26.20 0.34% 13.5%
Divi's Laboratories Pharmaceuticals Healthcare ADD 21.6 5,901 6,560 11.2% 74.7 111.5 68.7 49.2% (38.4%) 52.91 85.95 13.36 12.27 39.61 0.00% 28.2%
Dr Reddy's Laboratories Ltd Pharmaceuticals Healthcare HOLD 13.9 1,213 1,365 12.5% 23.0 28.3 54.1 23.1% 91.2% 42.91 22.44 5.31 4.38 21.61 2.47% 17.0%
Dr. Lal Pathlabs Ltd. Health Care Providers & Svs Healthcare ADD 3.5 3,041 3,600 18.4% 34.9 41.2 28.6 18.2% (30.7%) 73.74 106.43 16.86 15.26 44.93 0.39% 34.1%
Gland Pharma Ltd Pharmaceuticals Healthcare HOLD 4.0 1,783 1,768 (0.8)% 60.5 73.6 47.4 21.5% (35.5%) 24.24 37.60 4.10 3.69 17.30 0.00% 18.6%
Ipca Laboratories Ltd Pharmaceuticals Healthcare ADD 5.5 1,575 1,720 9.2% 44.9 34.8 18.6 (22.5%) (46.7%) 45.18 84.75 7.27 6.84 29.93 0.51% 17.3%
Laurus Labs Pharmaceuticals Healthcare HOLD 3.6 489 455 (7.0)% 18.3 15.4 14.7 (15.9%) (4.5%) 31.84 33.34 7.86 6.52 19.67 0.33% 27.8%
Lupin Ltd Pharmaceuticals Healthcare ADD 12.8 2,038 2,329 14.3% 26.7 (33.6) 9.5 (225.6%) (128.1%) (60.67) 215.54 7.63 7.44 45.28 0.52% 8.2%
Metropolis Healthcare Ltd. Health Care Providers & Svs Healthcare ADD 1.4 2,021 2,380 17.8% 35.8 41.9 27.9 16.9% (33.4%) 48.28 72.45 11.67 10.47 30.40 0.40% 34.8%
Sun Pharmaceutical Industries Pharmaceuticals Healthcare HOLD 58.7 1,777 2,000 12.5% 12.1 13.6 35.3 12.7% 158.9% 130.30 50.32 8.88 7.62 40.29 0.56% 16.4%
Thyrocare Technologies Ltd. Health Care Providers & Svs Healthcare ADD 0.7 952 1,010 6.1% 21.4 33.2 12.2 55.7% (63.4%) 28.62 78.17 9.57 9.43 20.87 1.57% 47.7%
Torrent Pharmaceuticals Ltd Pharmaceuticals Healthcare HOLD 14.4 3,095 3,450 11.5% 37.0 23.0 36.8 (37.9%) 60.2% 134.81 84.13 17.60 16.90 44.50 0.78% 21.4%
Zydus Lifesciences Pharmaceuticals Healthcare ADD 13.1 948 1,150 21.4% 21.1 44.3 19.4 110.3% (56.2%) 21.38 48.81 5.64 5.48 29.27 0.63% 14.2%

Recent Research